Playing outside
Hours outside each year, from 2015 to now, as logged on Strava. Biking and running came first, then climbing; these days it’s mostly walks.
Hiking187 h
Running258 h
Climbing173 h
Skiing45 h
Biking256 h
Walking128 h
Water33 h
Each bar is one year, on the same scale across rows. 2026 is striped because it isn’t over yet.
The numbers (hours)
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiking | 0 | 10 | 4 | 25 | 19 | 21 | 35 | 50 | 5 | 7 | 6 | 6 |
| Running | 14 | 78 | 34 | 6 | 5 | 26 | 19 | 30 | 13 | 18 | 12 | 4 |
| Climbing | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 66 | 40 | 30 | 8 | 3 |
| Skiing | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 18 | 8 | 4 | 2 | 0 |
| Biking | 43 | 58 | 45 | 25 | 12 | 15 | 6 | 10 | 2 | 13 | 23 | 4 |
| Walking | 0 | 0 | 17 | 3 | 0 | 0 | 16 | 3 | 25 | 13 | 5 | 46 |
| Water | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 19 | 0 | 1 | 2 | 0 |
- 1,162 activities on 1,043 days
- 1,080 hours, about 45 full days
- 10,350 km, Seattle to Miami about 2.4 times
- 90,777 m climbed, about 10 Everests